Rounds played: 3 (1/5)
Playable Sims: 13
Sim Multiplier: 3
Population: 39
CAS Sims: 3/6
Households: 5
Businesses Player Owned: 5
NPC Business: 1 (Military, does not count)
Fires: 4
Burglaries: none
Households
| no. | name | sims | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 3 | X | X | X | ||||
| 2 | Spitzig | 2 | X | X | |||||
| 3 | Lillard | 2 | -- | X | |||||
| 4 | Kievit | 3 | -- | X | |||||
| 5 | Tureluur | 3 | -- | X | |||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
Subscribe to:
Comments (Atom)