Rounds played: 3 (1/5)
Playable Sims: 13
Sim Multiplier: 3
Population: 39
CAS Sims: 3/6
Households: 5
Businesses Player Owned: 5
NPC Business: 1 (Military, does not count)
Fires: 4
Burglaries: none
BACC Sims Database
Households
no. | name | sims | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Storm | 3 | X | X | X | ||||
2 | Spitzig | 2 | X | X | |||||
3 | Lillard | 2 | -- | X | |||||
4 | Kievit | 3 | -- | X | |||||
5 | Tureluur | 3 | -- | X | |||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 |
Sims list
no. | first name | last name | age | wish | origin | remarks |
---|---|---|---|---|---|---|
1 | Arnoud | Storm | adult | family | CAS | |
2 | Kaylynn | Spitzig | adult | family | townie | owner of Kaylynn's Shop and Moeder's Pappot |
3 | Danielle | Lillard | adult | romance | townie | owner of De Wijze Kater |
4 | Paul | Kievit | adult | popularity | CAS2 | |
5 | Brenda | Storm | child | adopted | ||
6 | Alan | Kievit | child | adopted | ||
7 | Hermine | Spitzig | servo | |||
8 | Christian | Love | elder | romance | townie | |
9 | Alynn | Thomason | adult | family | townie | |
10 | Tom | Tureluur | adult | knowledge | CAS3 | |
11 | Sander | Tureluur | toddler | alien | ||
12 | Sandy | Bruty | adult | romance | townie | owner of SMT |
13 | Lilian | Storm | family | servo | owner of Lilian's Bloemboetiek | |
14 |
Jobs
Unlocked careers:
Military:
Is unlocked completely by building a Military Base.
Working in the military:
Danielle Lillard
Tom Tureluur
Business:
1 vacancy by De Wijze Kater reaching level 10.
Slacker:
1 vacancy by De Wijze Kater, which is a club.
1 vacancy by SMT
Working in slacker career:
Paul Kievit
Law Enforcement:
1 vacancy, unlocked by 3 fires (Kaylynn Spitzig)
Arnoud Storm works in Law Enforcement
Architecture
1 vacancy, because of 5 households + 5 community lots
Military:
Is unlocked completely by building a Military Base.
Working in the military:
Danielle Lillard
Tom Tureluur
Business:
1 vacancy by De Wijze Kater reaching level 10.
Slacker:
1 vacancy by De Wijze Kater, which is a club.
1 vacancy by SMT
Working in slacker career:
Paul Kievit
Law Enforcement:
1 vacancy, unlocked by 3 fires (Kaylynn Spitzig)
Arnoud Storm works in Law Enforcement
Architecture
1 vacancy, because of 5 households + 5 community lots
Player Owned Community Lots
no. | name | owner | level | sort | remarks |
---|---|---|---|---|---|
1 | Kaylynn's Shop | Kaylynn Spitzig | ? | food, clothes and robots | |
2 | Moeders Pappot | Kaylynn Spitzig | 4 | restaurant | simple café |
3 | De Wijze Kater | Danielle Lillard | 10 | Poker, Mahjong, etc. | Club |
4 | SMT | Sandy Bruty | 1 | Military Club | Club |
5 | Lilian's Bloemboetiek | Lilian Storm | 1 | Flower Shop | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |
Subscribe to:
Posts (Atom)